Washers are designed for assembly around a bolt or screw, between the bearing surface or the fastener and the part which it is attached. Flat washers are used to improve stress distribution, and span large clearance holes. Locking washers are used to resist loosening caused by vibration and corrosion. ITP sells USS, SAE, and Fender washers by the pound. ITP can also provide special and critical tolerance washers at a very competitive cost with utilizing our diverse supply chain of local and international stamping factories.
Click on a section heading below to access additional product information.
A325/A490 Hardened Washer
Bevel Washer
Fender Washer
Split Washer
Steel Square Plate
USS/SAE
ITP P/N | Weight C/100 | 1/4 Keg Qty | Size | Description | NOTE |
---|---|---|---|---|---|
50NWUS | 50# | 1300 pcs | 1/2" | USS Flat Washers, Plain | |
62NWUS | 50# | 650 pcs | 5/8" | USS Flat Washers, Plain | |
75NWUS | 50# | 455 pcs | 3/4" | USS Flat Washers, Plain | |
87NWUS | 50# | 325 pcs | 7/8" | USS Flat Washers, Plain | |
100NWUS | 50# | 265 pcs | 1" | USS Flat Washers, Plain | |
112NWUS | 50# | 225 pcs | 1 1/8" | USS Flat Washers, Plain | |
125NWUS | 50# | 190 pcs | 1 1/4" | USS Flat Washers, Plain | |
150NWUS | 50# | 130 pcs | 1 1/2" | USS Flat Washers, Plain | |
50NWUSZ | 50# | 1300 pcs | 1/2" | USS Flat Washer, Zinc | |
62NWUSZ | 50# | 650 pcs | 5/8" | USS Flat Washer, Zinc | |
75NWUSZ | 50# | 455 pcs | 3/4" | USS Flat Washer, Zinc | |
87NWUSZ | 50# | 325 pcs | 7/8" | USS Flat Washer, Zinc | |
100NWUSZ | 50# | 265 pcs | 1" | USS Flat Washer, Zinc | |
112NWUSZ | 50# | 225 pcs | 1 1/8" | USS Flat Washer, Zinc | |
125NWUSZ | 50# | 190 pcs | 1 1/4" | USS Flat Washer, Zinc | |
150NWUSZ | 50# | 130 pcs | 1 1/2" | USS Flat Washer, Zinc | |
50NWUSG | 50# | 1300 pcs | 1/2" | USS Flat Washer, H.D.G. | |
62NWUSG | 50# | 650 pcs | 5/8" | USS Flat Washer, H.D.G. | |
75NWUSG | 50# | 455 pcs | 3/4" | USS Flat Washer, H.D.G. | |
87NWUSG | 50# | 325 pcs | 7/8" | USS Flat Washer, H.D.G. | |
100NWUSG | 50# | 265 pcs | 1" | USS Flat Washer, H.D.G. | |
112NWUSG | 50# | 225 pcs | 1 1/8" | USS Flat Washer, H.D.G. | |
125NWUSG | 50# | 190 pcs | 1 1/4" | USS Flat Washer, H.D.G. | |
150NWUSG | 50# | 130 pcs | 1 1/2" | USS Flat Washer, H.D.G. | |
SQUARE PLATE WASHER | |||||
50N200WSQ/18 | 20.40 | 250 | 1/2" (Bolt) | 9/16 x 2 x 2 x 3/16 | |
50N300WSQ/25 | 100 | 1/2" (Bolt) | 9/16 x 3 x 3 x 1/4 | ||
62N200WSQ/18 | 24.00 | 250 | 5/8" Bolt | 11/16 x 2 x 2 x 3/16 | |
62N250WSQ/25 | 42.00 | 100 | 5/8" Bolt | 11/16 x 2 1/2 x 2 1/2 x 1/4 | |
62N300WSQ/25 | 100 | 5/8" Bolt | 11/16 x 3 x 3 x 1/4 | ||
75N275WSQ/31 | 63.00 | 80 | 3/4" Bolt | 13/16 x 2 3/4 x 2 3/4 x 5/16 | |
75N300WSQ/25 | 100 | 3/4" Bolt | 13/16 x 3 x 3 x 1/4 | ||
87N300WSQ/31 | 108.00 | 70 | 7/8" Bolt | 15/16 x 3 x 3 x 5/16 | |
100N350WSQ/37 | 115.00 | 40 | 1" Bolt | 1 1/16 x 3 1/2 x 3 1/2 x 3/8 | |
87N300WSQ/50 | 40 | 7/8" Bolt | 15/16 x 3 x 3 x 1/2 | ||
112N400WSQ/50 | 20 | 1 1/8 Bolt | 1 3/16 x 4 x 4 x 1/2 | ||
SQUARE PLATE WASHER HDG | |||||
50N200WSQG/18 | 20.40 | 250 | 1/2" Bolt | 9/16 x 2 x 2 x 3/16 HDG | |
50N300WSQG/26 | 100 | 1/2" (Bolt) | 9/16 x 3 x 3 x 1/4 hdg | ||
62N200WSQG/18 | 24.00 | 250 | 5/8" Bolt | 11/16 x 2 x 2 x 3/16 HDG | |
62N250WSQG/25 | 42.00 | 100 | 5/8" Bolt | 11/16 x 2 1/2 x 2 1/2 x 1/4 HDG | |
62N300WSQG/26 | 100 | 5/8" Bolt | 11/16 x 3 x 3 x 1/4 hdg | ||
75N300WSQG/25 | 100 | 3/4" Bolt | 13/16 x 3 x 3 x 1/4 hdg | ||
SLOTTED SQUARE PLATE WASHER | |||||
50N300WQS/25 | 54.4 | 100 | 1/2" Bolt | 9/16 x 3 x 3 x 1/4 PLAIN | |
62N300WQS/25 | 53.2 | 100 | 5/8" Bolt | 11/16 x 3 x 3 x 1/4 PLAIN | |
75N300WQS/25 | 54.4 | 100 | 3/4" Bolt | 13/16 x 3 x 3 x 1/4 PLAIN | |
50N300WQSG/25 | 54.4 | 100 | 1/2" Bolt | 9/16 x 3 x 3 x 1/4 HDG | |
62N300WQSG/25 | 53.2 | 100 | 5/8" Bolt | 11/16 x 3 x 3 x 1/4 HDG | |
75N300WQSG/25 | 54.4 | 100 | 3/4" Bolt | 13/16 x 3 x 3 x 1/4 HDG | |
50NWMI | 19.45 | 257 | 1/2" | Mall Iron Washer, Plain | |
62NWMI | 26.52 | 181 | 5/8" | Mall Iron Washer, Plain | |
75NWMI | 36.59 | 138 | 3/4" | Mall Iron Washer, Plain | |
87NWMI | 55.55 | 90 | 7/8" | Mall Iron Washer, Plain | |
100NWMI | 72.91 | 72 | 1" | Mall Iron Washer, Plain | |
50NWMIG | 19.45 | 257 | 1/2" | Mall Iron Washer, H.D.G. | |
62NWMIG | 26.52 | 181 | 5/8" | Mall Iron Washer, H.D.G. | |
75NWMIG | 36.59 | 138 | 3/4" | Mall Iron Washer, H.D.G. | |
87NWMIG | 55.55 | 90 | 7/8" | Mall Iron Washer, H.D.G. | |
100NWMIG | 72.91 | 72 | 1" | Mall Iron Washer, H.D.G. |
Some documents require Adobe Acrobat Reader– if you do have currently have Adobe Acrobat Reader, please visit Adobe.
PRODUCT PAGE
SPEC SHEETS
316 Stainless Steel Standard Flat Washers
Steel Countersunk External Tooth Lockwashers
Steel & Stainless Machine Screw Washers
Flat SAE Through-Hardened Washers
Extra Thick SAE Through-Hardened Washers
Low Carbon Steel SAE Flat Washers
Flat USS Through-Hardened Washers
Extra Thick USS Through-Hardened Washers