Carriage and Lag bolts are typically and specifically used with timber or “Wood to Wood” applications. Each design requires a pre-drilled hole while they are very different serving a variety of uses. Lag Bolts are basically large wood screws to “Lag” together lumber. Please refer to the Product chart and utilize ITP’s depth of inventory of diameters, lengths, and finished to meet our customers needs.
Click on a section heading below to access additional product information.
ITP P/N | Weight C/100 | 1/4 Keg Qty | Size | Description | |
---|---|---|---|---|---|
50C250BCG | 15.73 | 300 | 1/2-13 x 2 1/2 | Carriage Bolt, Plain | |
50C300BCG | 17.98 | 250 | 1/2-13 x 3 | Carriage Bolt, Plain | |
50C350BCG | 19.74 | 200 | 1/2-13 x 3 1/2 | Carriage Bolt, Plain | |
50C350BCG | 21.90 | 175 | 1/2-13 x 4 | Carriage Bolt, Plain | |
50C400BCG | 24.60 | 150 | 1/2-13 x 4 1/2 | Carriage Bolt, Plain | |
50C450BCG | 26.30 | 125 | 1/2-13 x 5 | Carriage Bolt, Plain | |
50C500BCG | 29.10 | 125 | 1/2-13 x 5 1/2 | Carriage Bolt, Plain | |
50C550BCG | 31.40 | 125 | 1/2-13 x 6 | Carriage Bolt, Plain | |
50C600BCG | 39.10 | 100 | 1/2-13 x 6 1/2 | Carriage Bolt, Plain | |
50C650BCG | 41.50 | 100 | 1/2-13 x 7 | Carriage Bolt, Plain | |
50C700BCG | 44.60 | 100 | 1/2-13 x 8 | Carriage Bolt, Plain | |
50C800BCG | 51.60 | 120 | 1/2-13 x 9 | Carriage Bolt, Plain | |
50C100BCG | 54.60 | 120 | 1/2-13 x 10 | Carriage Bolt, Plain | |
50C1200BCG | 65.20 | 120 | 1/2-13 x 12 | Carriage Bolt, Plain | |
62C300BCG | 30.60 | 150 | 5/8-11 x 3 | Carriage Bolt, Plain | |
62C350BCG | 33.20 | 130 | 5/8-11 x 3 1/2 | Carriage Bolt, Plain | |
62C400BCG | 35.90 | 120 | 5/8-11 x 4 | Carriage Bolt, Plain | |
62C450BCG | 40.40 | 100 | 5/8-11 x 4 1/2 | Carriage Bolt, Plain | |
62C500BCG | 42.30 | 75 | 5/8-11 x 5 | Carriage Bolt, Plain | |
62C600BCG | 50.70 | 75 | 5/8-11 x 6 | Carriage Bolt, Plain | |
62C700BCG | 63.80 | 75 | 5/8-11 x 7 | Carriage Bolt, Plain | |
62C800BCG | 71.60 | 75 | 5/8-11 x 8 | Carriage Bolt, Plain | |
62C1000BCG | 88.40 | 75 | 5/8-11 x 10 | Carriage Bolt, Plain | |
62C1200BCG | 104.60 | 60 | 5/8-11 x 12 | Carriage Bolt, Plain | |
75C400BCG | 57.30 | 75 | 3/4-10 x 4 | Carriage Bolt, Plain | |
75C450BCG | 62.30 | 60 | 3/4-10 x 4 1/2 | Carriage Bolt, Plain | |
75C500BCG | 67.10 | 60 | 3/4-10 x 5 | Carriage Bolt, Plain | |
75C600BCG | 81.30 | 60 | 3/4-10 x 6 | Carriage Bolt, Plain | |
75C700BCG | 92.90 | 60 | 3/4-10 x 7 | Carriage Bolt, Plain | |
37C150BCGZ | 5.62 | 800 | 3/8-16 x 1 1/2 | Carriage Bolt, Zinc | |
37C200BCGZ | 6.94 | 700 | 3/8-16 x 2 | Carriage Bolt, Zinc | |
37C250BCGZ | 8.25 | 500 | 3/8-16 x 2 1/2 | Carriage Bolt, Zinc | |
37C300BCGZ | 9.39 | 400 | 3/8-16 x 3 | Carriage Bolt, Zinc | |
37C350BCGZ | 10.51 | 325 | 3/8-16 x 3 1/2 | Carriage Bolt, Zinc | |
37C400BCGZ | 11.80 | 300 | 3/8-16 x 4 | Carriage Bolt, Zinc | |
37C450BCGZ | 13.00 | 275 | 3/8-16 x 4 1/2 | Carriage Bolt, Zinc | |
37C500BCGZ | 14.07 | 250 | 3/8-16 x 5 | Carriage Bolt, Zinc | |
37C600BCGZ | 16.64 | 200 | 3/8-16 x 6 | Carriage Bolt, Zinc | |
37C700BCGZ | 21.90 | 200 | 3/8-16 x 7 | Carriage Bolt, Zinc | |
37C800BCGZ | 24.70 | 200 | 3/8-16 x 8 | Carriage Bolt, Zinc | |
37C1000BCGZ | 30.70 | 180 | 3/8-16 x 10 | Carriage Bolt, Zinc | |
50C300BCGZ | 17.98 | 250 | 1/2-13 x 3 | Carriage Bolt, Zinc | |
50C350BCGZ | 19.74 | 200 | 1/2/-13 x 3 1/2 | Carriage Bolt, Zinc | |
50C400BCGZ | 21.90 | 175 | 1/2-13 x 4 | Carriage Bolt, Zinc | |
50C450BCGZ | 24.60 | 150 | 1/2/-13 x 4 1/2 | Carriage Bolt, Zinc | |
50C500BCGZ | 26.30 | 125 | 1/2-13 x 5 | Carriage Bolt, Zinc | |
50C600BCGZ | 31.40 | 125 | 1/2-13 x 6 | Carriage Bolt, Zinc | |
50C800BCGZ | 44.60 | 100 | 1/2-13 x 8 | Carriage Bolt, Zinc | |
50C1000BCGZ | 54.60 | 120 | 1/2-13 x 10 | Carriage Bolt, Zinc | |
50C1200BCGZ | 66.10 | 120 | 1/2-13 x 12 | Carriage Bolt, Zinc | |
62C300BCGZ | 30.60 | 150 | 5/8-11 x 3 | Carriage Bolt, Zinc | |
62C350BCGZ | 33.20 | 130 | 5/8-11 x 3 1/2 | Carriage Bolt, Zinc | |
62C400BCGZ | 35.90 | 120 | 5/8-11 x 4 | Carriage Bolt, Zinc | |
62C450BCGZ | 40.40 | 100 | 5/8-11 x 4 1/2 | Carriage Bolt, Zinc | |
62C500BCGZ | 42.30 | 75 | 5/8-11 x 5 | Carriage Bolt, Zinc | |
62C600BCGZ | 50.70 | 75 | 5/8-11 x 6 | Carriage Bolt, Zinc | |
62C800BCGZ | 71.60 | 75 | 5/8-11 x 8 | Carriage Bolt, Zinc | |
62C1000BCGZ | 88.40 | 75 | 5/8-11 x 10 | Carriage Bolt, Zinc | |
62C1200BCGZ | 104.60 | 60 | 5/8-11 x 12 | Carriage Bolt, Zinc | |
37N200BHL | 5.40 | 800 | 3/8 x 2 | Hex Lags, Plain | |
37N250BHL | 6.51 | 650 | 3/8 x 2 1/2 | Hex Lags, Plain | |
37N300BHL | 7.76 | 500 | 3/8 x 3 | Hex Lags, Plain | |
37N350BHL | 8.78 | 400 | 3/8 x 3 1/2 | Hex Lags, Plain | |
37N400BHL | 10.09 | 325 | 3/8 x 4 | Hex Lags, Plain | |
37N450BHL | 11.39 | 300 | 3/8 x 4 1/2 | Hex Lags, Plain | |
37N500BHL | 12.51 | 300 | 3/8 x 5 | Hex Lags, Plain | |
37N600BHL | 14.99 | 250 | 3/8 x 6 | Hex Lags, Plain | |
37N700BHL | 17.01 | 250 | 3/8 x 7 | Hex Lags, Plain | |
37N800BHL | 19.48 | 250 | 3/8 x 8 | Hex Lags, Plain | |
37N900BHL | 21.60 | 150 | 3/8 x 9 | Hex Lags, Plain | |
37N1000BHL | 23.80 | 200 | 3/8 x 10 | Hex Lags, Plain | |
37N1200BHL | 28.12 | 200 | 3/8 x 12 | Hex Lags, Plain | |
50N200BHL | 10.65 | 450 | 1/2 x 2 | Hex Lags, Plain | |
50N250BHL | 13.44 | 400 | 1/2 x 2 1/2 | Hex Lags, Plain | |
50N300BHL | 15.13 | 300 | 1/2 x 3 | Hex Lags, Plain | |
50N350BHL | 17.52 | 250 | 1/2 x 3 1/2 | Hex Lags, Plain | |
50N400BHL | 19.47 | 200 | 1/2 x 4 | Hex Lags, Plain | |
50N450BHL | 21.80 | 175 | 1/2 x 4 1/2 | Hex Lags, Plain | |
50N500BHL | 24.20 | 150 | 1/2 x 5 | Hex Lags, Plain | |
50N550BHL | 26.60 | 150 | 1/2 x 5 1/2 | Hex Lags, Plain | |
50N600BHL | 28.80 | 150 | 1/2 x 6 | Hex Lags, Plain | |
50N700BHL | 32.10 | 150 | 1/2 x 7 | Hex Lags, Plain | |
50N800BHL | 37.00 | 125 | 1/2 x 8 | Hex Lags, Plain | |
50N900BHL | 45.00 | 120 | 1/2 x 9 | Hex Lags, Plain | |
50N1000BHL | 49.50 | 120 | 1/2 x 10 | Hex Lags, Plain | |
50N1200BHL | 57.30 | 120 | 1/2 x 12 | Hex Lags, Plain | |
50N1400BHL | 57.50 | 90 | 1/2 x 14 | Hex Lags, Plain | |
50N1600BHL | 76.50 | 80 | 1/2 x 16 | Hex Lags, Plain | |
50N1800BHL | 101.01 | 70 | 1/2 x 18 | Hex Lags, Plain | |
50N2000BHL | 111.97 | 60 | 1/2 x 20 | Hex Lags, Plain | |
62N250BHL | 22.30 | 240 | 5/8 x 2 1/2 | Hex Lags, Plain | |
62N300BHL | 26.70 | 200 | 5/8 x 3 | Hex Lags, Plain | |
62N350BHL | 28.10 | 180 | 5/8 x 3 1/2 | Hex Lags, Plain | |
62N400BHL | 31.70 | 160 | 5/8 x 4 | Hex Lags, Plain | |
62N450BHL | 34.50 | 150 | 5/8 x 4 1/2 | Hex Lags, Plain | |
62N500BHL | 38.30 | 140 | 5/8 x 5 | Hex Lags, Plain | |
62N550BHL | 42.20 | 130 | 5/8 x 5 1/2 | Hex Lags, Plain | |
62N600BHL | 45.30 | 120 | 5/8 x 6 | Hex Lags, Plain | |
62N700BHL | 51.90 | 100 | 5/8 x 7 | Hex Lags, Plain | |
62N800BHL | 65.10 | 90 | 5/8 x 8 | Hex Lags, Plain | |
62N900BHL | 67.50 | 75 | 5/8 x 9 | Hex Lags, Plain | |
62N1000BHL | 75.80 | 75 | 5/8 x 10 | Hex Lags, Plain | |
62N1200BHL | 90.30 | 60 | 5/8 x 12 | Hex Lags, Plain | |
62N1400BHL | 109.40 | 60 | 5/8 x 14 | Hex Lags, Plain | |
62N1600BHL | 123.80 | 50 | 5/8 x 16 | Hex Lags, Plain | |
62N1800BHL | 138.20 | 45 | 5/8 x 18 | Hex Lags, Plain | |
62N2000BHL | 174.66 | 45 | 5/8 x 20 | Hex Lags, Plain | |
75N300BHL | 40.50 | 130 | 3/4 x 3 | Hex Lags, Plain | |
75N350BHL | 45.30 | 120 | 3/4 x 3 1/2 | Hex Lags, Plain | |
75N400BHL | 49.70 | 100 | 3/4 x 4 | Hex Lags, Plain | |
75N500BHL | 60.80 | 90 | 3/4 x 5 | Hex Lags, Plain | |
75N600BHL | 71.10 | 80 | 3/4 x 6 | Hex Lags, Plain | |
75N700BHL | 86.30 | 70 | 3/4 x 7 | Hex Lags, Plain | |
75N800BHL | 92.70 | 65 | 3/4 x 8 | Hex Lags, Plain | |
75N900BHL | 106.71 | 60 | 3/4 x 9 | Hex Lags, Plain | |
75N1000BHL | 112.80 | 50 | 3/4 x 10 | Hex Lags, Plain | |
75N1200BHL | 141.00 | 40 | 3/4 x 12 | Hex Lags, Plain | |
75N1400BHL | 162.00 | 40 | 3/4 x 14 | Hex Lags, Plain | |
75N1600BHL | 183.00 | 35 | 3/4 x 16 | Hex Lags, Plain | |
75N1800BHL | 204.00 | 30 | 3/4 x 18 | Hex Lags, Plain | |
75N2000BHL | 214.50 | 30 | 3/4 x 20 | Hex Lags, Plain | |
25N100BHLZ | 1.48 | 3500 | 1/4 x 1 | Hex Lags, Zinc | |
25N125BHLZ | 1.67 | 2800 | 1/4 x 1 1/4 | Hex Lags, Zinc | |
25N150BHLZ | 1.83 | 2400 | 1/4 x 1 1/2 | Hex Lags, Zinc | |
25N200BHLZ | 2.58 | 1600 | 1/4 x 2 | Hex Lags, Zinc | |
25N250BHLZ | 3.00 | 1300 | 1/4 x 2 1/2 | Hex Lags, Zinc | |
25N300BHLZ | 3.57 | 900 | 1/4 x 3 | Hex Lags, Zinc | |
25N350BHLZ | 4.03 | 750 | 1/4 x 3 1/2 | Hex Lags, Zinc | |
25N400BHLZ | 4.44 | 700 | 1/4 x 4 | Hex Lags, Zinc | |
25N450BHLZ | 4.90 | 600 | 1/4 x 4 1/2 | Hex Lags, Zinc | |
25N500BHLZ | 5.46 | 600 | 1/4 x 5 | Hex Lags, Zinc | |
25N600BHLZ | 6.21 | 500 | 1/4 x 6 | Hex Lags, Zinc | |
31N100BHLZ | 2.20 | 2200 | 5/16 x 1 | Hex Lags, Zinc | |
31N150BHLZ | 3.49 | 1600 | 5/16 x 1 1/2 | Hex Lags, Zinc | |
31N200BHLZ | 4.05 | 1200 | 5/16 x 2 | Hex Lags, Zinc | |
31N250BHLZ | 4.62 | 900 | 5/16 x 2 1/2 | Hex Lags, Zinc | |
31N300BHLZ | 5.38 | 700 | 5/16 x 3 | Hex Lags, Zinc | |
31N350BHLZ | 5.94 | 500 | 5/16 x 3 1/2 | Hex Lags, Zinc | |
31N400BHLZ | 6.88 | 450 | 5/16 x 4 | Hex Lags, Zinc | |
31N500BHLZ | 8.62 | 300 | 5/16 x 5 | Hex Lags, Zinc | |
31N600BHLZ | 10.30 | 300 | 5/16 x 6 | Hex Lags, Zinc | |
37N150BHLZ | 4.19 | 1000 | 3/8 x 1 1/2 | Hex Lags, Zinc | |
37N200BHLZ | 5.40 | 800 | 3/8 x 2 | Hex Lags, Zinc | |
37N250BHLZ | 6.51 | 650 | 3/8 x 2 1/2 | Hex Lags, Zinc | |
37N300BHLZ | 7.76 | 500 | 3/8 x 3 | Hex Lags, Zinc | |
37N350BHLZ | 8.78 | 400 | 3/8 x 3 1/2 | Hex Lags, Zinc | |
37N400BHLZ | 10.09 | 325 | 3/8 x 4 | Hex Lags, Zinc | |
37N450BHLZ | 11.39 | 300 | 3/8 x 4 1/2 | Hex Lags, Zinc | |
37N500BHLZ | 12.51 | 300 | 3/8 x 5 | Hex Lags, Zinc | |
37N600BHLZ | 14.99 | 250 | 3/8 x 6 | Hex Lags, Zinc | |
37N700BHLZ | 17.01 | 250 | 3/8 x 7 | Hex Lags, Zinc | |
37N800BHLZ | 19.48 | 250 | 3/8 x 8 | Hex Lags, Zinc | |
37N1000BHLZ | 23.80 | 200 | 3/8 x 10 | Hex Lags, Zinc | |
37N1200BHLZ | 28.12 | 200 | 3/8 x 12 | Hex Lags, Zinc | |
50N200BHLZ | 10.65 | 450 | 1/2 x 2 | Hex Lags, Zinc | |
50N250BHLZ | 13.44 | 400 | 1/2 x 2 1/2 | Hex Lags, Zinc | |
50N300BHLZ | 15.13 | 300 | 1/2 x 3 | Hex Lags, Zinc | |
50N350BHLZ | 17.52 | 250 | 1/2 3 1/2 | Hex Lags, Zinc | |
50N400BHLZ | 19.47 | 200 | 1/2 x 4 | Hex Lags, Zinc | |
50N500BHLZ | 24.20 | 150 | 1/2 x 5 | Hex Lags, Zinc | |
50N550BHLZ | 26.60 | 150 | 1/2 x 5 1/2 | Hex Lags, Zinc | |
50N600BHLZ | 28.80 | 150 | 1/2 x 6 | Hex Lags, Zinc | |
50N700BHLZ | 32.10 | 150 | 1/2 x 7 | Hex Lags, Zinc | |
50N800BHLZ | 37.00 | 125 | 1/2 x 8 | Hex Lags, Zinc | |
50N1000BHLZ | 49.50 | 120 | 1/2 x 10 | Hex Lags, Zinc | |
50N1200BHLZ | 57.30 | 120 | 1/2 x 12 | Hex Lags, Zinc | |
50N1400BHLZ | 67.50 | 90 | 1/2 x 14 | Hex Lags, Zinc | |
50N1600BHLZ | 76.50 | 80 | 1/2 x 16 | Hex Lags, Zinc | |
50N1800BHLZ | 88.30 | 70 | 1/2 x 18 | Hex Lags, Zinc | |
50N2000BHLZ | 111.97 | 60 | 1/2 x 20 | Hex Lags, Zinc | |
62N300BHLZ | 26.70 | 200 | 5/8 x 3 | Hex Lags, Zinc | |
62N350BHLZ | 28.10 | 180 | 5/8 x 3 1/2 | Hex Lags, Zinc | |
62N400BHLZ | 31.70 | 160 | 5/8 x 4 | Hex Lags, Zinc | |
62N450BHLZ | 34.50 | 150 | 5/8 x 4 1/2 | Hex Lags, Zinc | |
62N500BHLZ | 38.30 | 140 | 5/8 x 5 | Hex Lags, Zinc | |
62N600BHLZ | 45.30 | 120 | 5/8 x 6 | Hex Lags, Zinc | |
62N700BHLZ | 51.90 | 100 | 5/8 x 7 | Hex Lags, Zinc | |
62N800BHLZ | 65.10 | 90 | 5/8 x 8 | Hex Lags, Zinc | |
62N1000BHLZ | 75.80 | 75 | 5/8 x 10 | Hex Lags, Zinc | |
62N1200BHLZ | 90.30 | 60 | 5/8 x 12 | Hex Lags, Zinc | |
62N1400BHLZ | 123.78 | 60 | 5/8 x 14 | Hex Lags, Zinc | |
62N1600BHLZ | 140.74 | 50 | 5/8 x 16 | Hex Lags, Zinc | |
62N1800BHLZ | 157.70 | 45 | 5/8 x 18 | Hex Lags, Zinc | |
62N2000BHLZ | 174.66 | 35 | 5/8 x 20 | Hex Lags, Zinc | |
75N300BHLZ | 40.50 | 130 | 3/4 x 3 | Hex Lags, Zinc | |
75N350BHLZ | 45.30 | 120 | 3/4 x 3 1/2 | Hex Lags, Zinc | |
75N400BHLZ | 49.70 | 100 | 3/4 x 4 | Hex Lags, Zinc | |
75N500BHLZ | 60.80 | 90 | 3/4 x 5 | Hex Lags, Zinc | |
75N600BHLZ | 71.10 | 80 | 3/4 x 6 | Hex Lags, Zinc | |
75N800BHLZ | 107.21 | 60 | 3/4 x 8 | Hex Lags, Zinc | |
75N1000BHLZ | 131.80 | 50 | 3/4 x 10 | Hex Lags, Zinc | |
75N1200BHLZ | 156.40 | 40 | 3/4 x 12 | Hex Lags, Zinc | |
75N1400BHLZ | 181.01 | 40 | 3/4 x 14 | Hex Lags, Zinc | |
75N1600BHLZ | 205.61 | 35 | 3/4 x 16 | Hex Lags, Zinc | |
75N1800BHLZ | 230.21 | 30 | 3/4 x 18 | Hex Lags, Zinc | |
75N2000BHLZ | 254.81 | 25 | 3/4 x 20 | Hex Lags, Zinc | |
37N150BHLG | 4.19 | 1000 | 3/8 x 1 1/2 | Hex Lags, H.D.G. | |
37N200BHLG | 5.40 | 800 | 3/8 x 2 | Hex Lags, H.D.G. | |
37N250BHLG | 6.51 | 650 | 3/8 x 2 1/2 | Hex Lags, H.D.G. | |
37N300BHLG | 7.76 | 500 | 3/8 x 3 | Hex Lags, H.D.G. | |
37N350BHLG | 8.78 | 400 | 3/8 x 3 1/2 | Hex Lags, H.D.G. | |
37N400BHLG | 10.09 | 325 | 3/8 x 4 | Hex Lags, H.D.G. | |
37N450BHLG | 11.39 | 300 | 3/8 x 4 1/2 | Hex Lags, H.D.G. | |
37N500BHLG | 12.51 | 300 | 3/8 x 5 | Hex Lags, H.D.G. | |
37N600BHLG | 14.99 | 250 | 3/8 x 6 | Hex Lags, H.D.G. | |
37N700BHLG | 17.01 | 250 | 3/8 x 7 | Hex Lags, H.D.G. | |
37N800BHLG | 19.48 | 250 | 3/8 x 8 | Hex Lags, H.D.G. | |
37N1000BHLG | 23.80 | 200 | 3/8 x 10 | Hex Lags, H.D.G. | |
50N200BHLG | 10.65 | 450 | 1/2 x 2 | Hex Lags, H.D.G. | |
50N250BHLG | 13.44 | 400 | 1/2 x 2 1/2 | Hex Lags, H.D.G. | |
50N300BHLG | 15.13 | 300 | 1/2 x 3 | Hex Lags, H.D.G. | |
50N350BHLG | 17.52 | 250 | 1/2 x 3 1/2 | Hex Lags, H.D.G. | |
50N400BHLG | 19.47 | 200 | 1/2 x 4 | Hex Lags, H.D.G. | |
50N500BHLG | 24.20 | 150 | 1/2 x 5 | Hex Lags, H.D.G. | |
50N550BHLG | 26.60 | 150 | 1/2 x 5 1/2 | Hex Lags, H.D.G. | |
50N600BHLG | 28.80 | 150 | 1/2 x 6 | Hex Lags, H.D.G. | |
50N700BHLG | 32.10 | 150 | 1/2 x 7 | Hex Lags, H.D.G. | |
50N800BHLG | 37.00 | 125 | 1/2 x 8 | Hex Lags, H.D.G. | |
50N1000BHLG | 49.50 | 120 | 1/2 x 10 | Hex Lags, H.D.G. | |
50N1200BHLG | 57.30 | 120 | 1/2 x 12 | Hex Lags, H.D.G. | |
50N1400BHLG | 67.50 | 90 | 1/2 x 14 | Hex Lags, H.D.G. | |
50N1600BHLG | 76.50 | 80 | 1/2 x 16 | Hex Lags, H.D.G. | |
50N1800BHLG | 88.30 | 70 | 1/2 x 18 | Hex Lags, H.D.G. | |
50N2000BHLG | 111.97 | 50 | 1/2 x 20 | Hex Lags, H.D.G. | |
62N300BHLG | 26.70 | 200 | 5/8 x 3 | Hex Lags, H.D.G. | |
62N350BHLG | 28.10 | 180 | 5/8 x 3 1/2 | Hex Lags, H.D.G. | |
62N400BHLG | 31.70 | 160 | 5/8 x 4 | Hex Lags, H.D.G. | |
62N500BHLG | 38.30 | 140 | 5/8 x 5 | Hex Lags, H.D.G. | |
62N600BHLG | 45.30 | 120 | 5/8 x 6 | Hex Lags, H.D.G. | |
62N700BHLG | 51.90 | 100 | 5/8 x 7 | Hex Lags, H.D.G. | |
62N800BHLG | 65.10 | 90 | 5/8 x 8 | Hex Lags, H.D.G. | |
62N1000BHLG | 75.80 | 75 | 5/8 x 10 | Hex Lags, H.D.G. | |
62N1200BHLG | 90.30 | 60 | 5/8 x 12 | Hex Lags, H.D.G. | |
62N1400BHLG | 123.78 | 60 | 5/8 x 14 | Hex Lags, H.D.G. | |
62N1600BHLG | 140.74 | 50 | 5/8 x 16 | Hex Lags, H.D.G. | |
62N1800BHLG | 157.70 | 45 | 5/8 x 18 | Hex Lags, H.D.G. | |
62N2000BHLG | 174.66 | 35 | 5/8 x 20 | Hex Lags, H.D.G. | |
75N300BHLG | 40.50 | 120 | 3/4 x 3 | Hex Lags, H.D.G. | |
75N350BHLG | 45.30 | 120 | 3/4 x 3 1/2 | Hex Lags, H.D.G. | |
75N400BHLG | 49.70 | 100 | 3/4 x 4 | Hex Lags, H.D.G. | |
75N500BHLG | 60.80 | 90 | 3/4 x 5 | Hex Lags, H.D.G. | |
75N600BHLG | 71.10 | 80 | 3/4 x 6 | Hex Lags, H.D.G. | |
75N700BHLG | 94.91 | 70 | 3/4 x 7 | Hex Lags, H.D.G. | |
75N800BHLG | 107.21 | 60 | 3/4 x 8 | Hex Lags, H.D.G. | |
75N1000BHLG | 131.80 | 50 | 3/4 x 10 | Hex Lags, H.D.G. | |
75N1200BHLG | 156.40 | 40 | 3/4 x 12 | Hex Lags, H.D.G. | |
75N1400BHLG | 181.01 | 40 | 3/4 x 14 | Hex Lags, H.D.G. | |
75N1600BHLG | 205.61 | 35 | 3/4 x 16 | Hex Lags, H.D.G. | |
75N1800BHLG | 230.21 | 30 | 3/4 x 18 | Hex Lags, H.D.G. | |
75N2000BHLG | 254.81 | 25 | 3/4 x 20 | Hex Lags, H.D.G. |
Some documents require Adobe Acrobat Reader– if you do have currently have Adobe Acrobat Reader, please visit Adobe.
Product Page